- Brightfield images of 40-um slices through an HS-131 treated spontaneous tumor model mouse
- Creator
- Publication Date
- July 18, 2016
- ARK
- ark:/87924/r47941k6s
- Title
- MMTV-Neu HS-131 Brightfield
- Repository
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
|
WM_DUKE_00414_MMTV-NEU_HS131_6hrs_t40_iBC_s0441_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00414_MMTV-NEU_HS131_6hrs_t40_iBC_s0261_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00414_MMTV-NEU_HS131_6hrs_t40_iBC_s0298_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00414_MMTV-NEU_HS131_6hrs_t40_iBC_s0405_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00414_MMTV-NEU_HS131_6hrs_t40_iBC_s0134_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00414_MMTV-NEU_HS131_6hrs_t40_iBC_s0317_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00414_MMTV-NEU_HS131_6hrs_t40_iBC_s0284_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00414_MMTV-NEU_HS131_6hrs_t40_iBC_s0012_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00414_MMTV-NEU_HS131_6hrs_t40_iBC_s0434_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00414_MMTV-NEU_HS131_6hrs_t40_iBC_s0187_e5.00.tif | 2018-09-18 | Download |
README or associated documentation cannot be displayed. Please reference the file list.