- Fluorescence images taken with an mCherry band-pass filter of 40-um slices through an HS-198treated spontaneous tumor model mouse
- Creator
- Publication Date
- July 18, 2016
- ARK
- ark:/87924/r4bk17f42
- Title
- MMTV-Neu HS-198 Fluorescence
- Repository
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
|
RetrospectiveTiledFL_s0137_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0009_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0455_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0440_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0247_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0065_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0043_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0269_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0165_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0114_e2000.00.tif | 2018-09-18 | Download |
README or associated documentation cannot be displayed. Please reference the file list.