- Fluorescence images taken with an mCherry band-pass filter of 40-um slices through an HS-198treated spontaneous tumor model mouse
- Creator
- Publication Date
- July 18, 2016
- ARK
- ark:/87924/r4bk17f42
- Title
- MMTV-Neu HS-198 Fluorescence
- Repository
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
|
RetrospectiveTiledFL_s0174_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0144_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0332_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0283_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0456_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0220_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0401_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0300_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0107_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0158_e2000.00.tif | 2018-09-18 | Download |
README or associated documentation cannot be displayed. Please reference the file list.