- Brightfield images of 40-um slices through an HS-198 treated spontaneous tumor model mouse
- Creator
- Publication Date
- July 18, 2016
- ARK
- ark:/87924/r40c4t99p
- Title
- MMTV-Neu HS-198 Brightfield
- Repository
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
|
WM_DUKE_00413_MMTV-NEU_HS198_6hrs_t40_iBC_s0454_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00413_MMTV-NEU_HS198_6hrs_t40_iBC_s0054_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00413_MMTV-NEU_HS198_6hrs_t40_iBC_s0322_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00413_MMTV-NEU_HS198_6hrs_t40_iBC_s0482_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00413_MMTV-NEU_HS198_6hrs_t40_iBC_s0179_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00413_MMTV-NEU_HS198_6hrs_t40_iBC_s0138_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00413_MMTV-NEU_HS198_6hrs_t40_iBC_s0270_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00413_MMTV-NEU_HS198_6hrs_t40_iBC_s0119_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00413_MMTV-NEU_HS198_6hrs_t40_iBC_s0213_e5.00.tif | 2018-09-18 | Download | |
|
WM_DUKE_00413_MMTV-NEU_HS198_6hrs_t40_iBC_s0217_e5.00.tif | 2018-09-18 | Download |
README or associated documentation cannot be displayed. Please reference the file list.