- Fluorescence images taken with an mCherry band-pass filter of 40-um slices through an HS-131 treated spontaneous tumor model mouse
- Creator
- Publication Date
- July 18, 2016
- ARK
- ark:/87924/r4w66b070
- Title
- MMTV-Neu HS-131 Fluorescence
- Repository
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
|
RetrospectiveTiledFL_s0244_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0196_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0334_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0406_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0207_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0154_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0169_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0447_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0136_e2000.00.tif | 2018-09-18 | Download | |
|
RetrospectiveTiledFL_s0409_e2000.00.tif | 2018-09-18 | Download |
README or associated documentation cannot be displayed. Please reference the file list.