- Fluorescence images taken with a GFP/mCherry dual band-pass filter of 620 40-um slices through a control mouse (no tumor)
- Creator
- Publication Date
- July 18, 2016
- ARK
- ark:/87924/r49883c19
- Title
- Fluorescence - No Treatment or Tumor
- Repository
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
|
WM_00087_t40_iFC_s0156_e1200.00.tif | 2018-09-18 | Download | |
|
WM_00087_t40_iFC_s0609_e1200.00.tif | 2018-09-18 | Download | |
|
WM_00087_t40_iFC_s0307_e1200.00.tif | 2018-09-18 | Download | |
|
WM_00087_t40_iFC_s0317_e1200.00.tif | 2018-09-18 | Download | |
|
WM_00087_t40_iFC_s0293_e1200.00.tif | 2018-09-18 | Download | |
|
WM_00087_t40_iFC_s0482_e1200.00.tif | 2018-09-18 | Download | |
|
WM_00087_t40_iFC_s0462_e1200.00.tif | 2018-09-18 | Download | |
|
WM_00087_t40_iFC_s0270_e1200.00.tif | 2018-09-18 | Download | |
|
WM_00087_t40_iFC_s0380_e1200.00.tif | 2018-09-18 | Download | |
|
WM_00087_t40_iFC_s0418_e1200.00.tif | 2018-09-18 | Download |
README or associated documentation cannot be displayed. Please reference the file list.