- Fluorescence images taken with a mCherry band-pass filter of 721 40-um slices through a mouse with an MDA-MB-468 flank tumor treated with 25 nmol of HS-131
- Creator
- Publication Date
- July 18, 2016
- ARK
- ark:/87924/r4707xd0f
- Title
- Brightfield - HS-131-treated with MDA-MB-468 Flank Tumor
- Repository
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0617_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0078_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0013_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0413_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0123_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0273_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0118_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0339_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0613_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0269_e3.50.tif | 2018-09-18 | Download |
README or associated documentation cannot be displayed. Please reference the file list.