- Fluorescence images taken with a mCherry band-pass filter of 721 40-um slices through a mouse with an MDA-MB-468 flank tumor treated with 25 nmol of HS-131
- Creator
- Publication Date
- July 18, 2016
- ARK
- ark:/87924/r4707xd0f
- Title
- Brightfield - HS-131-treated with MDA-MB-468 Flank Tumor
- Repository
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0631_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0144_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0597_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0557_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0666_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0489_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0060_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0371_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0027_e3.50.tif | 2018-09-18 | Download | |
|
WM_DUKE_00391_HS131_Tumor_t40_iBC_s0567_e3.50.tif | 2018-09-18 | Download |
README or associated documentation cannot be displayed. Please reference the file list.